Founder is no ordinary loudspeaker. We’ve treated every part, large and small, as if it were the most crucial piece of the whole. Every component has been thoroughly researched, designed, engineered, and tested. Not only are the drivers completely new, so is their mounting hardware, the cabinet’s internal structure and shape, and even the feet. By leaving no element unaddressed, we’ve created something that is much greater than the sum of its parts.
DESIGN | 4-driver, 2.5 way floorstanding, ported enclosure |
CROSSOVER | 2nd order electro-acoustic at 1.8 kHz (tweeter), 2nd order @ 500 Hz (bass) |
FREQUENCY RESPONSE ON-AXIS | ±2dB from 50 Hz – 23 kHz |
HIGH FREQUENCY DRIVER | 1″ (25mm) AL-MAC™ Ceramic Dome with Oblate Spheroid Waveguide (OSW™) and Perforated Phase-Aligning (PPA™) Tweeter Lens, ferro-fluid damped / cooled |
MID/BASS FREQUENCY DRIVER | 6” (152mm) Ultra-High-Excursion AL-MAG™ Cone with Perforated Phase-Aligning (PPA™) Lens, Gen3 Active Ridge Technology (ART™) with Vertical Mounting System, Advanced SHOCKMOUNT™ Isolation, and a 1.5” high-temp multi-layered voice coil with ventilated Apical™ former |
BASS FREQUENCY DRIVER | Two 6″ (152mm) Ultra-HighExcursion CARBON-X™ Unibody Cone, Gen3 Active Ridge Technology (ART™) with Vertical Mounting System, Advanced SHOCK-MOUNT™ Isolation, and a 1.5” high-temp multi-layered voice coil with ventilated Apical™ former |
LOW FREQUENCY EXTENSION | 28 Hz (DIN) |
SENSITIVITY ROOM / ANECHOIC | 93 dB / 90 dB |
FREQUENCY RESPONSE 30° OFF-AXIS | ±2dB from 50 Hz – 20 kHz |
SUITABLE AMPLIFIER POWER RANGE | 15 – 220 watts |
MAXIMUM INPUT POWER | 180 watts |
IMPEDANCE | Compatible with 8 ohms |
DIMENSIONS HXWXD | 38.2” x 11.7” x 14” (97.1cm x 29.8cm x 35.6cm) |
WEIGHT | 52 lbs (23.6 kg) each |
FINISHESPiano Black, Black Walnut, Midnight Cherry, Walnut
Azure Ice, Ruby Frostbite, Frozen Charcoal ($250/speaker upcharge for these 3 finishes) |